CT-100 coaxial cable
CT-100 (AL) CT-100 (CU)
CENTER CONDUCTOR: | Bare Copper | Bare Copper |
0.90mm | 1.00mm |
DIELECTRIC: | Air Space P.E | Air Space P.E |
4.5mm | 4.6mm |
SHIELD: | FIRST SHIELD: | AL/P-Foil | CU/P-Foil |
SECOND SHIELD: | 0.12mm x 64 | 0.14mm x 48 |
Aluminum Braid Wire | CU Braid Wire |
THIRD SHIELD: | | | |
FORTH SHIELD: | | |
| |
JACKET: | 6.50mm | 6.50mm |
P.V.C | P.V.C |
Steel MESSENGER | | |
IMPEDANCD | 75 +/-3 Ohm | 75 +/-3 Ohm |
Capacitance | 54 +/-3 PF/m | 54 +/-3 PF/m |
screening | | VHF | | 75 | 90 |
factor at UHF | 70 | 85 |
Return loss | 5~30MHz | 20 | 20 |
30~862MHz | 20 | 20 |
862~2200MHz | 18 | 18 |
Attenuation [20。C] | 100m/dB | 100m/dB |
MHz | | |
50 | 7.5 | 5.2 |
230 | 13 | 10 |
470 | 17 | 14 |
860 | 22 | 19 |
1000 | 24 | 21 |
1350 | 27.5 | 24 |
1750 | 28.5 | 25 |
2150 | 35 | 31 |
CT100 CT125 CT165 Coaxial cable
UK Standard coaxial cable: BT2001, BT2002, BT2003, BT3002, TZC75024, RA7000, RA7001, RA8000, CT100, CT125, CT165, CT167, CT233, URM70, URM67...
For more detail information, please contact with us.