RG59B/U black |
Purpose: Television, video observation systems and other. |
Name | RG59B/U |
Center conductor | 0,58mm BC |
Dielectric | 3,7mm PE |
Shielding foil | --- |
Outer conductor | 144x0,10mm BC |
Jacket | 6,1mm PVC |
Weight | 33kg/610m |
Inner conductor DC resistance | 63Ω/km |
Outer conductor DC resistance | 13Ω/km |
Capacitance | 67pF/m |
Impedance | 75±3Ω |
Screening efficiency | >85dB |
Min. bending radius | 5 x diameter of cable |
Velocity ratio | 0,68 |
|
Attenuation | dB/100m |
5MHz | 2,70 |
50MHz | 8,20 |
100MHz | 12,05 |
200Mhz | 17,71 |
450Mhz | 28,50 |
860MHz | 39,10 |
1000Mhz | 49,30 |
|
* BC - Bare Copper |
* PE - Polyethylene |
* PVC - Polyvinylchlorid |